Brisbane 2032 Olympic and Paralympic Games. What it means for transport.
Chairperson: Dennis Walsh
Penny Ford
Executive Director, Transport Planning Projects
TMR
Cameron Nelson
Director, Passenger Transport Planning
TMR
Chairperson: Dennis Walsh
Penny Ford
Executive Director, Transport Planning Projects
TMR
Cameron Nelson
Director, Passenger Transport Planning
TMR
Engineering, Innovation, and Technology Forum
ORGANISER
MCI Australia (on behalf of the Department of Transport and Main Roads)
11 Floor, 87 Wickham Terrace Spring Hill QLD 4000
eitforum@mci-group.com
+61 7 3858 5400
Forum registrations
Now Open
Forum opens
Tuesday 1 February 2022
Networking dinner
Wednesday 2 February 2022
Forum closes
Thursday 3 February 2022
For further information contact
Forum Team
Cookie | Duration | Description |
---|---|---|
.ASPXANONYMOUS | 12 hours | This cookies is set by ASP.NET. The cookie is used to a unique ID for users to store tracking data within a session, anonymously. |
ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_177516288_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
ARRAffinitySameSite | session | No description available. |
Wom-Batt offers a smart, long-lasting, theft-proof solar charged power storage solution for all off-grid utilities. Underground power pods that use LiFePO4 technology to sustainably deliver high performance with zero running costs.
Wom-Batt currently powers many TMR roadside systems, with applications including solar streetlights, flood monitoring systems, road signage and more.